All products
Light material handling grabs

Light Material Clamshell Type SCL

EXB-SCL

Clamshell grab for loose materials with piled density up to 0,8 t/m³

I would like an offer

Specifications

Type Grab capacity Dead weight Dimensions in mm Material density SWL
EXB-SCL kg A B C D E t/m³ t
SCL-5.0 5 2550 3010 2580 4230 1660 2010 0.8 4
SCL-6.0 6 2600 3010 2580 4230 1660 2370 0.8 4.8
SCL-7.0 7 2720 3010 2580 4230 1660 2710 0.8 5.6
SCL-8.0 8 2880 3010 2580 4230 1660 3040 0.8 6.4
SCL-9.0 9 3300 3620 2980 4730 2020 2420 0.8 7.2
SCL-10.0 10 3410 3850 3100 4970 2140 2420 0.8 8
SCL-12.0 12 3590 3850 3100 4970 2140 2820 0.8 9.6

Get in touch