All products
Wheel loader equipment
I would like an offer Volvo High Tipping Bucket Type SHL
EXB-SHL
High tipping bucket with Volvo connection, material density up to 0,8 t/m³
Specifications
Type | Grab capacity | Dead weight | Dimensions in mm | Material density | SWL | ||||||
EXB-SHL | m³ | kg | A | B | C | D | E | F | G | t/m³ | t |
SHL-8.0 | 8 | 2600 | 2330 | 2070 | 3270 | 2230 | 2800 | 890 | 620 | 0.8 | 6.4 |
SHL-11.0 | 11 | 3050 | 2180 | 2020 | 3230 | 2080 | 4100 | 740 | 620 | 0.8 | 8.8 |
SHL-12.0 | 12 | 3100 | 2330 | 2070 | 3270 | 2230 | 4100 | 890 | 620 | 0.8 | 9.6 |
SHL-18.0 | 18 | 5200 | 2830 | 2490 | 4540 | 2430 | 4300 | 450 | 780 | 0.6 | 10.8 |
SHL-20.0 |
20 | 5310 | 2780 | 2490 | 4550 | 2380 | 4680 | 450 | 780 | 0.7 | 14 |