All products
Light material handling grabs

Light Material Clamshell Type SCGL

EXB-SCGL

Clamshell grab for grain with piled density up to 1,0 t/m³

I would like an offer

Specifications

Type Grab capacity Dead weight Dimensions in mm Material density SWL
EXB-SCGL kg A B C D E F t/m³ t
SCGL-6.0 6 3460 2920 2320 3560 1640 2180 1230 1 6
SCGL-7.0 7 3600 3110 2420 3820 1620 2180 1230 1 7
SCGL-8.0 8 3830 3210 2480 3930 1670 2340 1230 1 8
SCGL-9.0 9 4000 3210 2480 3930 1670 2600 1230 1 9
SCGL-10.0 10 4450 3500 2560 4040 1900 2580 1230 1 10
SCGL-12.0 12 4850 3500 2560 4040 1900 3080 1230 1 12

Get in touch