All products
Light material handling grabs

Light Material Clamshell Type SCG

EXB-SCG

Clamshell grab for grain with piled density up to 1,0 t/m³

I would like an offer

Specifications

Type Grab capacity Dead weight Dimensions in mm Material density SWL
EXB-SCG kg A B C D E F t/m³ t
SCG-3.0 3 2570 2200 2830 2800 1780 1890 1010 1 3
SCG-4.0 4 2660 2430 2920 2980 1790 2110 1010 1 4
SCG-5.0 5 2780 2660 3060 3260 1800 2160 1010 1 5
SCG-6.0 6 2980 2890 3200 3540 1810 2180 1010 1 6
SCG-7.0 7 3350 3070 3300 3740 1820 2280 1010 1 7
SCG-8.0 8 3650 3070 3300 3740 1820 2580 1010 1 8

Get in touch